Date | City | Venue | Country |
---|---|---|---|
02/11/23 | Bonita Springs, FL | Bonita Springs Seafood & Music Festival | United States |
Time: 7:00pm. Address: 27080 Old 41 Rd. Venue phone: 941-487-8061. | |||
02/18/23 | Land O’ Lakes, FL | Pasco Blues Festival | United States |
Time: 7:00pm. Box office: +1 727-674-1464. Address: 5401 Land O’ Lakes Blvd. Venue phone: +1 727-674-1464. More Information | |||
02/24/23 | Knoxville, TN | Open Chord Stage | United States |
Time: 7:00pm. Address: 8502 Kingston Pike. Venue phone: +1 865-281-5874. | |||
02/25/23 | Bentonville, AR | Meteor Guitar Gallery | United States |
Time: 7:00pm. Address: 128 W Central Ave. Venue phone: +1 479-268-1500. | |||
03/04/23 | Sanford, FL | Theater West End | United States |
Time: 7:00pm. Address: 115 W 1st St. Venue phone: +1 407-548-6285. | |||
03/05/23 | Oxford, FL | Whispering Oaks Winery | United States |
Time: 7:00pm. Address: 10934 S Hwy 475. Venue phone: +1 352-748-0449. | |||
03/09/23 | Jacksonville, FL | Friday Musicale, Inc | United States |
Time: 7:00pm. Address: 645 Oak St. Venue phone: +1 904-355-7584. | |||
03/10/23 | Brunswick, GA | Live At The Blue Door | United States |
Time: 7:00pm. Address: 1706 2nd St. Venue phone: +1 912-275-8295. | |||
03/16/23 | Bradenton, FL | Birdrock Taco Shack | United States |
Time: 7:00pm. Address: 1213 13th Ave W. Venue phone: +1 941-545-9966. | |||
03/17/23 | Punta Gorda, FL | Punta Gorda Womens Club Building | United States |
Time: 7:00pm. Address: 118 Sullivan St. Venue phone: +1 941-639-1887. | |||
03/23/23 | Newport, KY | The Southgate House Revival | United States |
Time: 7:00pm. Address: 111 E 6th St. Venue phone: +1 859-431-2201. | |||
03/24/23 | Redkey, IN | Key Palace Theater | United States |
Time: 7:00pm. Address: 123 S Meridian St. Venue phone: +1 765-369-4069. | |||
03/25/23 | Evansville, IN | Mojo’s BoneYard Sports Bar & Grille | United States |
Time: 7:00pm. Address: 4920 Bellemeade Ave. Venue phone: +1 812-475-8593. | |||
05/12/23 | Windsor, ON | Windsor Sportsmen’s Club | Canada |
Time: 8:00pm. Address: 2401 Dougall Ave. Venue phone: (519) 966-1600. | |||
05/13/23 | Chatham, ON | Kent-Belgian-Dutch-Canadian Club | Canada |
Time: 8:00pm. Address: 34 Byng Ave. Venue phone: (519) 354-5603. | |||
05/14/23 | St Thomas, ON | The Back Alley Bar & Grill | Canada |
Time: 7:00pm. Address: 18 Princess Ave. Venue phone: (519) 207-3555. | |||
05/15/23 | Kincardine, ON | Kincardine District Senior School | Canada |
Time: 10:00am. Address: 885 River Ln. Venue phone: (519) 396-9151. | |||
05/15/23 | Clinton, ON | St. Anne’s Catholic School | Canada |
Time: 1:00pm. Address: 353 Ontario St. Venue phone: (519) 482-5454. | |||
05/16/23 | Owen Sound, ON | St. Mary’s High School | Canada |
Time: 10:00am. Address: 555 15th St E. Venue phone: (519) 376-4278. | |||
05/16/23 | Owen Sound | St. Nicholas Catholic School | Canada |
Time: 1:00pm. | |||
05/17/23 | Walkerton, ON | Sacred Heart Catholic High School | Canada |
Time: 10:00am. Address: 450 Robinson St. Venue phone: (519) 881-1900. | |||
05/17/23 | Port Elgin, ON | St. Joseph Catholic School | Canada |
Time: 1:00pm. | |||
05/18/23 | Guelph, ON | Paisley Road Public School | Canada |
Time: 10:00am. Address: 406 Paisley Rd. Venue phone: (519) 822-0675. | |||
05/18/23 | Kincardine, ON | The Bruce Kincardine | Canada |
Time: 7:30pm. Address: 750 Queen St. Venue phone: (519) 396-5100. | |||
05/25/23 | Roblin, MB | Roblin Elementary School | Canada |
Time: 10:00am. Address: 330 King St. Venue phone: (204) 937-2585. | |||
05/25/23 | Roblin, MB | Goose Lake High | Canada |
Time: 1:00pm. Address: 225 Hospital St. Venue phone: (204) 937-2138. | |||
05/26/23 | Dauphin, MB | Whitmore School | Canada |
Time: 10:00am. Address: 28 6 Ave SW. Venue phone: (204) 638-4782. | |||
05/26/23 | Dauphin, MB | Mountain View School Division | Canada |
Time: 11:30am. Address: Hwy 5 and 10 West. Venue phone: (204) 638-3001. | |||
06/01/23 | Nanaimo, BC | The Queen’s | Canada |
Time: 7:00pm. Address: 34 Victoria Crescent. Venue phone: (250) 754-6751. | |||
06/02/23 | Vancouver, BC | St James Community Square | Canada |
Time: 8:00pm. Address: 3214 W 10th Ave. Venue phone: (604) 739-9373. | |||
07/14/23 | Kincardine, ON | Lighthouse Blues Festival | Canada |
Time: 7:00pm. Address: 750 Queen St,. Venue phone: (519) 955-0547. | |||
07/23/23 | Langley, BC | Fort Langley Jazz & Arts Festival | Canada |
Time: 7:00pm. Address: 9167 Glover Rd. | |||
08/12/23 | Edmonton, AB | Edmonton Blues Festival – Hawrelak Park | Canada |
Time: 7:00pm. Address: 9330 Groat Rd NW. | |||
08/13/23 | Edmonton, AB | Edmonton Blues Festival – Hawrelak Park | Canada |
Time: 7:00pm. Address: 9330 Groat Rd NW. | |||
08/26/23 | Uxbridge {Private event} | Uxbridge {Private event} | Canada |
Time: 7:00pm. | |||
09/14/23 | Fredericton, NB | Harvest Music Festival | Canada |
Time: 7:00pm. Address: Kings Place Mall, 440 King St. Venue phone: (506) 454-2583. |
TOUR DATESadmin2020-03-13T03:19:47+00:00